Usage Statistics for zeffy.net

Summary Period: February 2012
Generated 01-Mar-2012 06:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17315
Total Files 10964
Total Pages 7923
Total Visits 3447
Total KBytes 914078
Total Unique Sites 1709
Total Unique URLs 1181
Total Unique Referrers 259
Total Unique User Agents 546
. Avg Max
Hits per Hour 24 1538
Hits per Day 597 2027
Files per Day 378 1316
Pages per Day 273 711
Sites per Day 58 218
Visits per Day 118 151
KBytes per Day 31520 104913
Hits by Response Code
Code 200 - OK 63.32% 10964
Code 206 - Partial Content 0.19% 33
Code 301 - Moved Permanently 6.49% 1123
Code 302 - Found 3.42% 592
Code 304 - Not Modified 3.00% 519
Code 400 - Bad Request 0.06% 10
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 23.44% 4058
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.06% 10
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 932 5.38% 714 6.51% 299 3.77% 135 3.92% 218 12.76% 57619 6.30%
2 452 2.61% 320 2.92% 158 1.99% 105 3.05% 187 10.94% 26550 2.90%
3 434 2.51% 298 2.72% 175 2.21% 126 3.66% 149 8.72% 17663 1.93%
4 322 1.86% 256 2.33% 180 2.27% 122 3.54% 117 6.85% 17092 1.87%
5 397 2.29% 241 2.20% 199 2.51% 121 3.51% 112 6.55% 23678 2.59%
6 1096 6.33% 621 5.66% 545 6.88% 140 4.06% 124 7.26% 104913 11.48%
7 482 2.78% 339 3.09% 264 3.33% 125 3.63% 104 6.09% 34199 3.74%
8 2027 11.71% 1316 12.00% 711 8.97% 81 2.35% 92 5.38% 17834 1.95%
9 569 3.29% 348 3.17% 161 2.03% 105 3.05% 115 6.73% 38061 4.16%
10 793 4.58% 463 4.22% 409 5.16% 104 3.02% 95 5.56% 13964 1.53%
11 471 2.72% 227 2.07% 310 3.91% 133 3.86% 107 6.26% 60742 6.65%
12 473 2.73% 283 2.58% 229 2.89% 118 3.42% 116 6.79% 14174 1.55%
13 707 4.08% 432 3.94% 256 3.23% 131 3.80% 125 7.31% 33934 3.71%
14 243 1.40% 149 1.36% 113 1.43% 102 2.96% 109 6.38% 10758 1.18%
15 611 3.53% 433 3.95% 296 3.74% 133 3.86% 120 7.02% 30806 3.37%
16 307 1.77% 205 1.87% 142 1.79% 124 3.60% 112 6.55% 27514 3.01%
17 530 3.06% 267 2.44% 195 2.46% 111 3.22% 101 5.91% 65325 7.15%
18 394 2.28% 212 1.93% 124 1.57% 86 2.49% 83 4.86% 19551 2.14%
19 863 4.98% 603 5.50% 432 5.45% 145 4.21% 139 8.13% 41327 4.52%
20 576 3.33% 348 3.17% 205 2.59% 151 4.38% 162 9.48% 29331 3.21%
21 820 4.74% 613 5.59% 577 7.28% 148 4.29% 113 6.61% 28801 3.15%
22 278 1.61% 182 1.66% 152 1.92% 122 3.54% 106 6.20% 14143 1.55%
23 819 4.73% 418 3.81% 362 4.57% 123 3.57% 113 6.61% 81253 8.89%
24 229 1.32% 170 1.55% 108 1.36% 81 2.35% 72 4.21% 13199 1.44%
25 396 2.29% 208 1.90% 135 1.70% 100 2.90% 95 5.56% 13723 1.50%
26 400 2.31% 192 1.75% 126 1.59% 110 3.19% 101 5.91% 16409 1.80%
27 884 5.11% 566 5.16% 601 7.59% 129 3.74% 111 6.50% 22489 2.46%
28 528 3.05% 346 3.16% 328 4.14% 127 3.68% 103 6.03% 23751 2.60%
29 282 1.63% 194 1.77% 131 1.65% 110 3.19% 112 6.55% 15273 1.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 951 5.49% 23 694 6.33% 16 467 5.89% 1932 56019 6.13%
1 13 399 2.30% 9 274 2.50% 7 205 2.59% 565 16387 1.79%
2 15 440 2.54% 10 299 2.73% 11 320 4.04% 508 14718 1.61%
3 30 872 5.04% 20 590 5.38% 17 513 6.47% 675 19589 2.14%
4 16 489 2.82% 9 269 2.45% 8 242 3.05% 521 15113 1.65%
5 13 377 2.18% 8 237 2.16% 7 230 2.90% 574 16638 1.82%
6 17 517 2.99% 10 305 2.78% 9 262 3.31% 772 22400 2.45%
7 28 821 4.74% 17 519 4.73% 18 543 6.85% 2209 64047 7.01%
8 19 578 3.34% 13 388 3.54% 10 309 3.90% 1113 32266 3.53%
9 32 930 5.37% 16 465 4.24% 9 287 3.62% 4318 125227 13.70%
10 17 513 2.96% 10 302 2.75% 6 200 2.52% 860 24950 2.73%
11 15 453 2.62% 9 284 2.59% 9 261 3.29% 592 17172 1.88%
12 36 1051 6.07% 21 631 5.76% 17 512 6.46% 4548 131880 14.43%
13 25 735 4.24% 18 549 5.01% 12 358 4.52% 1353 39245 4.29%
14 24 717 4.14% 16 466 4.25% 6 175 2.21% 1184 34348 3.76%
15 22 638 3.68% 15 461 4.20% 7 206 2.60% 1458 42293 4.63%
16 13 387 2.24% 8 251 2.29% 5 169 2.13% 670 19439 2.13%
17 36 1070 6.18% 20 601 5.48% 15 446 5.63% 1154 33469 3.66%
18 93 2712 15.66% 56 1642 14.98% 35 1035 13.06% 1932 56029 6.13%
19 19 558 3.22% 12 351 3.20% 8 245 3.09% 763 22139 2.42%
20 23 692 4.00% 13 388 3.54% 8 253 3.19% 1062 30797 3.37%
21 15 438 2.53% 10 304 2.77% 8 237 2.99% 878 25469 2.79%
22 15 456 2.63% 11 338 3.08% 7 218 2.75% 901 26125 2.86%
23 17 521 3.01% 12 356 3.25% 7 230 2.90% 976 28318 3.10%

Top 30 of 1181 Total URLs
# Hits KBytes URL
1 3174 18.33% 29471 3.22% /
2 1095 6.32% 2774 0.30% /wp-login.php
3 371 2.14% 58506 6.40% /ot/holster/005.jpg
4 368 2.13% 56579 6.19% /ot/holster/003.jpg
5 365 2.11% 59870 6.55% /ot/holster/002.jpg
6 163 0.94% 8189 0.90% /ot/images/13282243907440.jpg.jpeg
7 151 0.87% 7508 0.82% /951/951dynosheets/maf dyno1/17 psi (cooled).PNG
8 142 0.82% 15112 1.65% /951/951dynosheets/maf dyno1/Overview.PNG
9 142 0.82% 584 0.06% /old_backup_2010/files/
10 139 0.80% 7871 0.86% /951/951dynosheets/maf dyno1/15 psi with AFR.PNG
11 139 0.80% 7805 0.85% /951/951dynosheets/maf dyno1/18 psi with AFR.PNG
12 122 0.70% 11470 1.25% /951/951dynosheets/Overview.PNG
13 114 0.66% 17194 1.88% /old_backup_2010/files/DSC00373.JPG
14 113 0.65% 49 0.01% /xmlrpc.php
15 93 0.54% 35977 3.94% /old_backup_2010/files/bruce1.mp3
16 87 0.50% 19850 2.17% /951parts/951dv.mp3
17 81 0.47% 3698 0.40% /ot/images/13297292398510.jpg.jpeg
18 73 0.42% 135093 14.78% /old_backup_2010/files/zeffedittest.avi
19 73 0.42% 29804 3.26% /ot/smallmille.jpg
20 69 0.40% 10518 1.15% /old_backup_2010/files/DSC00372.JPG
21 64 0.37% 50 0.01% /old_backup_2010/orange.css
22 61 0.35% 6140 0.67% /old_backup_2010/files/cleanscreen.swf
23 60 0.35% 1190 0.13% /old_backup_2010/files/images_sample.wav
24 58 0.33% 95 0.01% /old_backup_2010/
25 58 0.33% 3405 0.37% /old_backup_2010/files/bruce2.mp3
26 58 0.33% 121 0.01% /old_backup_2010/news.html
27 58 0.33% 0 0.00% /wp-cron.php
28 57 0.33% 566 0.06% /old_backup_2010/files/zeffgtrsample.mp3
29 57 0.33% 17 0.00% /old_backup_2010/images/bg.jpg
30 57 0.33% 14 0.00% /old_backup_2010/scrollbar.css

Top 10 of 1181 Total URLs By KBytes
# Hits KBytes URL
1 73 0.42% 135093 14.78% /old_backup_2010/files/zeffedittest.avi
2 365 2.11% 59870 6.55% /ot/holster/002.jpg
3 371 2.14% 58506 6.40% /ot/holster/005.jpg
4 368 2.13% 56579 6.19% /ot/holster/003.jpg
5 2 0.01% 42828 4.69% /fromadig/Fromadig2011.zip
6 93 0.54% 35977 3.94% /old_backup_2010/files/bruce1.mp3
7 73 0.42% 29804 3.26% /ot/smallmille.jpg
8 3174 18.33% 29471 3.22% /
9 87 0.50% 19850 2.17% /951parts/951dv.mp3
10 7 0.04% 19279 2.11% /old_backup_2010/OT/DSC_0357.JPG

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 3174 18.33% 2601 77.66% /
2 142 0.82% 75 2.24% /old_backup_2010/files/
3 52 0.30% 24 0.72% /modlogan/m_usage_201006_003_001.html
4 42 0.24% 19 0.57% /old_backup_2010/blondie/
5 15 0.09% 11 0.33% /fromadig/
6 11 0.06% 10 0.30% /fromadig/logo/
7 18 0.10% 10 0.30% /old_backup_2010/OT/phonepix/
8 16 0.09% 9 0.27% /old_backup_2010/myspace/
9 19 0.11% 6 0.18% /modlogan/
10 11 0.06% 5 0.15% /webalizer/

Top 10 of 479 Total Exit Pages
# Hits Visits URL
1 3174 18.33% 2602 77.46% /
2 58 0.33% 42 1.25% /old_backup_2010/news.html
3 142 0.82% 41 1.22% /old_backup_2010/files/
4 52 0.30% 24 0.71% /modlogan/m_usage_201006_003_001.html
5 15 0.09% 12 0.36% /fromadig/
6 11 0.06% 10 0.30% /fromadig/logo/
7 16 0.09% 10 0.30% /old_backup_2010/myspace/
8 41 0.24% 9 0.27% /old_backup_2010/files/steph/
9 19 0.11% 7 0.21% /modlogan/
10 18 0.10% 6 0.18% /old_backup_2010/OT/phonepix/

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 1521 8.78% 1014 9.25% 2541 0.28% 1 0.03% 66-118-165-42.static.sagonet.net
2 635 3.67% 495 4.51% 19521 2.14% 154 4.47% spider-199-21-99-88.yandex.com
3 633 3.66% 358 3.27% 3211 0.35% 5 0.15% 38.111.147.84
4 601 3.47% 463 4.22% 3021 0.33% 9 0.26% sticker01.yandex.ru
5 464 2.68% 232 2.12% 0 0.00% 232 6.73% 059148242007.ctinets.com
6 414 2.39% 257 2.34% 38205 4.18% 170 4.93% crawl-66-249-71-151.googlebot.com
7 345 1.99% 243 2.22% 78949 8.64% 6 0.17% cpc7-cmbg15-2-0-cust153.5-4.cable.virginmedia.com
8 274 1.58% 190 1.73% 1313 0.14% 1 0.03% security.lightspeedsystems.com
9 253 1.46% 253 2.31% 2871 0.31% 1 0.03% dsdf-4d0a4cce.pool.mediaways.net
10 238 1.37% 140 1.28% 1641 0.18% 14 0.41% sticker00.yandex.ru
11 221 1.28% 139 1.27% 4876 0.53% 114 3.31% crawl-66-249-72-84.googlebot.com
12 221 1.28% 55 0.50% 2480 0.27% 16 0.46% px73bca2-ex.statefarm.com
13 220 1.27% 127 1.16% 17431 1.91% 2 0.06% c-174-53-231-43.hsd1.mn.comcast.net
14 219 1.26% 141 1.29% 18970 2.08% 1 0.03% voi38-2-88-162-74-230.fbx.proxad.net
15 202 1.17% 202 1.84% 2298 0.25% 171 4.96% 8.218.202.1.static.bjtelecom.net
16 192 1.11% 106 0.97% 541 0.06% 1 0.03% hosted-by.leaseweb.com
17 185 1.07% 116 1.06% 2364 0.26% 106 3.08% crawl-66-249-72-75.googlebot.com
18 178 1.03% 100 0.91% 20477 2.24% 2 0.06% a-49-180.techb.andrews.edu
19 170 0.98% 113 1.03% 1187 0.13% 91 2.64% crawl-66-249-71-139.googlebot.com
20 154 0.89% 23 0.21% 1840 0.20% 1 0.03% 188-23-95-117.adsl.highway.telekom.at
21 122 0.70% 21 0.19% 1868 0.20% 1 0.03% c-98-194-71-12.hsd1.tx.comcast.net
22 114 0.66% 21 0.19% 1655 0.18% 1 0.03% dslb-092-072-040-207.pools.arcor-ip.net
23 110 0.64% 48 0.44% 7076 0.77% 5 0.15% 97-81-221-11.dhcp.hckr.nc.charter.com
24 107 0.62% 16 0.15% 1075 0.12% 1 0.03% cs78216043.pp.htv.fi
25 106 0.61% 0 0.00% 54 0.01% 2 0.06% mail.edu.udsm.ac.tz
26 99 0.57% 99 0.90% 1541 0.17% 0 0.00% 123.125.67.181
27 98 0.57% 82 0.75% 2389 0.26% 2 0.06% 108.59.8.80
28 95 0.55% 95 0.87% 1472 0.16% 0 0.00% 123.125.67.243
29 95 0.55% 29 0.26% 47441 5.19% 1 0.03% dsl-hkibrasgw2-ff7ac300-5.dhcp.inet.fi
30 86 0.50% 24 0.22% 1866 0.20% 1 0.03% host216-163-dynamic.0-87-r.retail.telecomitalia.it

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 1.99% 243 2.22% 78949 8.64% 6 0.17% cpc7-cmbg15-2-0-cust153.5-4.cable.virginmedia.com
2 22 0.13% 11 0.10% 74519 8.15% 1 0.03% 187.222.119.70.cfl.res.rr.com
3 95 0.55% 29 0.26% 47441 5.19% 1 0.03% dsl-hkibrasgw2-ff7ac300-5.dhcp.inet.fi
4 32 0.18% 14 0.13% 44830 4.90% 1 0.03% srbk-5d80733b.pool.mediaways.net
5 414 2.39% 257 2.34% 38205 4.18% 170 4.93% crawl-66-249-71-151.googlebot.com
6 178 1.03% 100 0.91% 20477 2.24% 2 0.06% a-49-180.techb.andrews.edu
7 635 3.67% 495 4.51% 19521 2.14% 154 4.47% spider-199-21-99-88.yandex.com
8 219 1.26% 141 1.29% 18970 2.08% 1 0.03% voi38-2-88-162-74-230.fbx.proxad.net
9 220 1.27% 127 1.16% 17431 1.91% 2 0.06% c-174-53-231-43.hsd1.mn.comcast.net
10 11 0.06% 11 0.10% 11606 1.27% 0 0.00% 61.135.190.215

Top 30 of 259 Total Referrers
# Hits Referrer
1 10413 60.14% - (Direct Request)
2 1009 5.83% http://www.defensivecarry.com/forum/defensive-carry-holsters-carry-options/28114-lets-see-your-pics-how-you-carry-concealed-48.html
3 617 3.56% http://forums.rennlist.com/rennforums/944-turbo-and-turbo-s-forum/678017-new-dyno-thread-rogue-maf.html
4 232 1.34% http://forums.offtopic.com/showthread.php
5 108 0.62% http://forum.oneclickchicks.com/showthread.php
6 99 0.57% http://www.sevenstring.org/forum/standard-guitars/159767-jackson-owners-club-2.html
7 70 0.40% http://www.google.com/imgres
8 60 0.35% http://futisforum2.org/index.php
9 45 0.26% http://forums.rennlist.com/rennforums/944-turbo-and-turbo-s-forum/675094-k27-6-7200-for-sale.html
10 36 0.21% http://www.defensivecarry.com/forum/
11 30 0.17% http://m.rennlist.com/rennforums/showthread.php
12 30 0.17% http://www.reddit.com/r/cars/comments/oxest/kid_gives_his_dad_a_quick_ride_in_his_mr2/
13 27 0.16% http://www.glocktalk.com/forums/showthread.php
14 26 0.15% http://www.google.co.uk/imgres
15 23 0.13% http://forum.haarpoint.net/
16 23 0.13% http://hotel-faq.de/
17 23 0.13% http://hotels-total.de/
18 23 0.13% http://netoptimize.de/
19 23 0.13% http://shop.stil-outlet.de/
20 23 0.13% http://studienbewerber.de/
21 23 0.13% http://www.ticketerwerb.de/
22 23 0.13% http://www.xn--anwlte-online-dfb.com/
23 23 0.13% http://www.xn--ferienhuser-online-rtb.com/
24 23 0.13% http://www.xn--gnstige-reisen-gsb.com
25 23 0.13% http://www.xn--silikonbrste-llb.com/
26 21 0.12% http://www.google.it/imgres
27 17 0.10% http://forums.rennlist.com/rennforums/944-turbo-and-turbo-s-forum/589326-best-of-interiors-post-up-your-pics.html
28 13 0.08% http://www.google.ca/imgres
29 13 0.08% http://www.google.de/imgres
30 12 0.07% http://board-tec.info/2011/10/infeccion-por-hongos-no-mas/

Top 20 of 44 Total Search Strings
# Hits Search String
1 13 11.71% index of backup
2 10 9.01% index of site:http://zeffy.net
3 7 6.31% site:http://zeffy.net/ parent directory
4 5 4.50% index of /backup/
5 4 3.60% index of /backup
6 4 3.60% intitle:index.of /backup
7 4 3.60% site:http://zeffy.net/old_backup_2010/ parent directory
8 3 2.70% -inurl:(htm|html|php|fr) intitle:index of backup
9 3 2.70% index.of backup/
10 3 2.70% inurl:backup intitle:index.of photo -site:com
11 2 1.80% -inurl:(html|htm|php) intitle:index of avi dsc
12 2 1.80% dsc00379.jpg
13 2 1.80% index of (/backup
14 2 1.80% index of / backup
15 2 1.80% index of images backup
16 2 1.80% index of فرآیند پشتیبانی
17 2 1.80% index of/ backup
18 2 1.80% index of/photos/backup
19 2 1.80% index.of backup
20 2 1.80% indexof dsc00379.jpg

Top 15 of 546 Total User Agents
# Hits User Agent
1 1556 8.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1482 8.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1478 8.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1068 6.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 633 3.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 546 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 542 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 377 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
9 313 1.81% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 274 1.58% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
11 244 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 240 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 226 1.31% NSPlayer/10.0.0.4072 WMFSDK/10.0
14 219 1.26% Opera/9.80 (Windows NT 6.1; U; fr) Presto/2.10.229 Version/11.61
15 205 1.18% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6060 35.00% 3723 33.96% 335865 36.74% Commercial (com)
2 5122 29.58% 3439 31.37% 291682 31.91% Network (net)
3 3228 18.64% 2318 21.14% 131915 14.43% Unresolved/Unknown
4 899 5.19% 658 6.00% 5127 0.56% Russian Federation
5 301 1.74% 61 0.56% 50501 5.52% Finland
6 205 1.18% 127 1.16% 23936 2.62% Educational (edu)
7 201 1.16% 79 0.72% 8614 0.94% Germany
8 187 1.08% 47 0.43% 6662 0.73% Austria
9 131 0.76% 53 0.48% 8304 0.91% Italy
10 118 0.68% 63 0.57% 5249 0.57% France
11 117 0.68% 45 0.41% 4370 0.48% Netherlands
12 106 0.61% 0 0.00% 54 0.01% Tanzania
13 73 0.42% 28 0.26% 1737 0.19% Sweden
14 60 0.35% 44 0.40% 7178 0.79% Canada
15 57 0.33% 57 0.52% 0 0.00% Address Routing (arpa)
16 55 0.32% 20 0.18% 2331 0.26% Greece
17 41 0.24% 26 0.24% 5115 0.56% United Kingdom
18 40 0.23% 17 0.16% 1747 0.19% Australia
19 37 0.21% 18 0.16% 1129 0.12% South Africa
20 36 0.21% 21 0.19% 1703 0.19% Poland
21 31 0.18% 15 0.14% 901 0.10% Czech Republic
22 29 0.17% 21 0.19% 7413 0.81% New Zealand
23 28 0.16% 8 0.07% 537 0.06% Hungary
24 25 0.14% 11 0.10% 1940 0.21% Belgium
25 22 0.13% 9 0.08% 382 0.04% Ukraine
26 11 0.06% 10 0.09% 653 0.07% India
27 11 0.06% 11 0.10% 834 0.09% Singapore
28 10 0.06% 10 0.09% 834 0.09% Denmark
29 10 0.06% 6 0.05% 570 0.06% Norway
30 7 0.04% 5 0.05% 418 0.05% Spain


Generated by Webalizer Version 2.20