
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 428 | 308 | 171 | 103 | 591 | 144012 | 623 | 1027 | 1850 | 2573 |
| Jan 2012 | 657 | 394 | 196 | 105 | 3310 | 1522312 | 3273 | 6102 | 12243 | 20378 |
| Dec 2011 | 757 | 532 | 276 | 105 | 3619 | 1724587 | 3279 | 8569 | 16501 | 23481 |
| Nov 2011 | 1089 | 775 | 519 | 113 | 2089 | 5253692 | 3398 | 15589 | 23277 | 32672 |
| Oct 2011 | 524 | 360 | 330 | 97 | 1410 | 820720 | 3013 | 10236 | 11178 | 16255 |
| Sep 2011 | 542 | 307 | 351 | 91 | 1195 | 838274 | 2745 | 10543 | 9235 | 16263 |
| Aug 2011 | 1193 | 645 | 983 | 105 | 1561 | 787749 | 3276 | 30496 | 19999 | 36999 |
| Jul 2011 | 767 | 383 | 601 | 132 | 1271 | 787306 | 4101 | 18638 | 11882 | 23784 |
| Jun 2011 | 1169 | 827 | 696 | 115 | 2726 | 1752602 | 3458 | 20889 | 24811 | 35089 |
| May 2011 | 1445 | 627 | 965 | 120 | 2027 | 1034409 | 3739 | 29920 | 19457 | 44808 |
| Apr 2011 | 1622 | 393 | 1448 | 103 | 887 | 387761 | 3112 | 43442 | 11793 | 48664 |
| Mar 2011 | 1346 | 371 | 1037 | 108 | 1789 | 733057 | 3368 | 32150 | 11515 | 41742 |
| Totals | 15786481 | 37385 | 227601 | 173741 | 342708 | |||||
| Generated by Webalizer Version 2.20 |